| id | User | Project | Installation | Method | Stream | Status | Created | |
|---|---|---|---|---|---|---|---|---|
| 9277 | U000038 | PU000038-01 | IU000038-01 | Mass Balance | Fuel | Pre-calculation | 2026-03-09 06:33:18 | |
| 9276 | U000038 | PU000038-01 | IU000038-01 | Process Emission | Pig iron | Pre-calculation | 2026-03-09 06:25:12 | |
| 9275 | U000038 | PU000038-01 | IU000038-01 | Combustion | Natural gas | Pre-calculation | 2026-03-09 06:17:54 | |
| 9274 | Pre-calculation | 2026-02-25 09:43:55 | ||||||
| 9271 | U000038 | PU000038-01 | IU000038-01 | Combustion | Natural gas | Pre-calculation | 2026-02-13 15:42:06 | |
| 9256 | U000038 | PU000038-01 | IU000038-01 | Combustion | Natural gas | Pre-calculation | 2026-02-09 05:03:06 | |
| 9251 | U000038 | PU000038-01 | IU000038-01 | Combustion | Natural gas | Pre-calculation | 2026-01-28 11:12:16 | |
| 9247 | U000038 | PU000038-01 | IU000038-01 | Combustion | Natural gas | Pre-calculation | 2026-01-27 09:42:09 | |
| 9243 | U000038 | PU000038-01 | IU000038-01 | Mass Balance | Natural gas | Final | 2026-01-27 12:05:37 | |
| 9238 | U000038 | PU000038-01 | IU000038-01 | Process Emission | Purchased anodes | Final | 2026-01-27 11:46:22 | |
| 9232 | U000038 | PU000038-01 | IU000038-01 | Combustion | Natural gas | Final | 2026-01-27 02:36:57 |
is_draft=0 AND is_processed=0.
| id | input_row | Method | ver | active | co2e_fossil | energy_fossil | Created | |
|---|---|---|---|---|---|---|---|---|
| 1491 | 9232 | Combustion | 15 | 1 | 1130.013 | 4028.566 | 2026-03-14 13:46:32 | |
| 1493 | 9243 | Mass Balance | 14 | 1 | 310.796 | 1048.608 | 2026-03-14 14:04:35 | |
| 1485 | 9232 | Combustion | 14 | 0 | 332442.317 | 5925.888 | 2026-03-03 11:19:18 | |
| 1492 | 9238 | Process Emission | 13 | 1 | 1026.959 | 2244.720 | 2026-03-14 14:01:29 | |
| 1486 | 9243 | Combustion | 13 | 0 | 5294.045 | 94.368 | 2026-03-08 12:33:46 | |
| 1468 | 9232 | Combustion | 13 | 0 | 16156.800 | 288.000 | 2026-02-13 15:27:01 | |
| 1484 | 9238 | Combustion | 12 | 0 | 2418.134 | 43.104 | 2026-02-26 09:05:46 | |
| 1483 | 9243 | Combustion | 12 | 0 | 5294.045 | 94.368 | 2026-02-26 09:05:39 | |
| 1461 | 9232 | Combustion | 12 | 0 | 16156.800 | 288.000 | 2026-02-13 11:09:16 | |
| 1487 | 9247 | Combustion | 11 | 0 | 53856.000 | 960.000 | 2026-03-08 12:34:19 | |
| 1474 | 9243 | Combustion | 11 | 0 | 5294.045 | 94.368 | 2026-02-13 20:57:26 | |
| 1473 | 9238 | Combustion | 11 | 0 | 2418.134 | 43.104 | 2026-02-13 16:21:47 | |
| 1459 | 9232 | Combustion | 11 | 0 | 16156.800 | 288.000 | 2026-02-09 13:37:23 | |
| 1481 | 9247 | Combustion | 10 | 0 | 53856.000 | 960.000 | 2026-02-25 10:20:29 | |
| 1471 | 9243 | Combustion | 10 | 0 | 26836.445 | 478.368 | 2026-02-13 15:40:28 | |
| 1469 | 9238 | Combustion | 10 | 0 | 2418.134 | 43.104 | 2026-02-13 15:27:40 | |
| 1453 | 9232 | Combustion | 10 | 0 | 16156.800 | 288.000 | 2026-02-09 12:57:53 | |
| 1482 | 9251 | Combustion | 9 | 0 | 332442.317 | 5925.888 | 2026-02-26 09:03:26 | |
| 1475 | 9247 | Combustion | 9 | 0 | 53856.000 | 960.000 | 2026-02-13 20:58:37 | |
| 1467 | 9243 | Combustion | 9 | 0 | 16156.800 | 288.000 | 2026-02-13 14:28:45 | |
| 1463 | 9238 | Combustion | 9 | 0 | 2991.701 | 53.328 | 2026-02-13 11:20:06 | |
| 1452 | 9232 | Combustion | 9 | 0 | 16156.800 | 288.000 | 2026-02-09 12:56:13 | |
| 1476 | 9251 | Combustion | 8 | 0 | 2682028.800 | 47808.000 | 2026-02-13 20:59:35 | |
| 1472 | 9247 | Combustion | 8 | 0 | 53856.000 | 960.000 | 2026-02-13 16:09:08 | |
| 1464 | 9243 | Combustion | 8 | 0 | 16156.800 | 288.000 | 2026-02-13 11:20:06 | |
| 1460 | 9238 | Combustion | 8 | 0 | 2991.701 | 53.328 | 2026-02-09 13:37:36 | |
| 1450 | 9232 | Combustion | 8 | 0 | 16156.800 | 288.000 | 2026-02-06 09:23:28 | |
| 1439 | 9245 | Combustion | 8 | 0 | 8078.400 | 144.000 | 2026-01-30 15:30:46 | |
| 1470 | 9251 | Combustion | 7 | 0 | 2682028.800 | 47808.000 | 2026-02-13 15:32:08 | |
| 1462 | 9247 | Combustion | 7 | 0 | 53856.000 | 960.000 | 2026-02-13 11:20:06 | |
| 1456 | 9243 | Combustion | 7 | 0 | 16156.800 | 288.000 | 2026-02-09 12:58:10 | |
| 1455 | 9238 | Combustion | 7 | 0 | 2991.701 | 53.328 | 2026-02-09 12:58:10 | |
| 1451 | 9234 | Combustion | 7 | 0 | 16156.800 | 288.000 | 2026-02-06 09:23:39 | |
| 1444 | 9232 | Combustion | 7 | 0 | 16156.800 | 288.000 | 2026-02-02 08:20:31 | |
| 1435 | 9245 | Combustion | 7 | 0 | 8078.400 | 144.000 | 2026-01-30 13:47:26 | |
| 1465 | 9251 | Combustion | 6 | 0 | 16156.800 | 288.000 | 2026-02-13 11:20:06 | |
| 1454 | 9247 | Combustion | 6 | 0 | 53856.000 | 960.000 | 2026-02-09 12:58:10 | |
| 1447 | 9243 | Combustion | 6 | 0 | 16156.800 | 288.000 | 2026-02-05 16:39:10 | |
| 1446 | 9238 | Combustion | 6 | 0 | 2991.701 | 53.328 | 2026-02-05 16:38:59 | |
| 1445 | 9234 | Combustion | 6 | 0 | 16156.800 | 288.000 | 2026-02-03 13:05:49 | |
| 1443 | 9252 | Combustion | 6 | 0 | 11966.803 | 213.312 | 2026-02-01 10:37:30 | |
| 1431 | 9232 | Combustion | 6 | 0 | 16156.800 | 288.000 | 2026-01-30 09:08:35 | |
| 1429 | 9245 | Combustion | 6 | 0 | 8078.400 | 144.000 | 2026-01-29 21:39:02 | |
| 1457 | 9251 | Combustion | 5 | 0 | 16156.800 | 288.000 | 2026-02-09 12:58:10 | |
| 1448 | 9247 | Combustion | 5 | 0 | 53856.000 | 960.000 | 2026-02-06 09:20:38 | |
| 1442 | 9246 | Combustion | 5 | 0 | 8078.400 | 144.000 | 2026-01-31 20:43:41 | |
| 1441 | 9252 | Combustion | 5 | 0 | 11966.803 | 213.312 | 2026-01-30 20:27:55 | |
| 1440 | 9253 | Combustion | 5 | 0 | 11966.803 | 213.312 | 2026-01-30 20:27:41 | |
| 1438 | 9243 | Combustion | 5 | 0 | 16156.800 | 288.000 | 2026-01-30 14:53:47 | |
| 1436 | 9255 | Combustion | 5 | 0 | 6255.374 | 111.504 | 2026-01-30 13:47:44 |
calculate_exc.php for the saved row’s scope
(user_id/project_id/installation_id).
No log yet.