Carbon Analysis • EXC Input
Filters & Actions
♻️ Reset
Input Rows (Master)
Showing 11 items · limit 50
id User Project Installation Method Stream Status Created
9277 U000038 PU000038-01 IU000038-01 Mass Balance Fuel Pre-calculation 2026-03-09 06:33:18
9276 U000038 PU000038-01 IU000038-01 Process Emission Pig iron Pre-calculation 2026-03-09 06:25:12
9275 U000038 PU000038-01 IU000038-01 Combustion Natural gas Pre-calculation 2026-03-09 06:17:54
9274 Pre-calculation 2026-02-25 09:43:55
9271 U000038 PU000038-01 IU000038-01 Combustion Natural gas Pre-calculation 2026-02-13 15:42:06
9256 U000038 PU000038-01 IU000038-01 Combustion Natural gas Pre-calculation 2026-02-09 05:03:06
9251 U000038 PU000038-01 IU000038-01 Combustion Natural gas Pre-calculation 2026-01-28 11:12:16
9247 U000038 PU000038-01 IU000038-01 Combustion Natural gas Pre-calculation 2026-01-27 09:42:09
9243 U000038 PU000038-01 IU000038-01 Mass Balance Natural gas Final 2026-01-27 12:05:37
9238 U000038 PU000038-01 IU000038-01 Process Emission Purchased anodes Final 2026-01-27 11:46:22
9232 U000038 PU000038-01 IU000038-01 Combustion Natural gas Final 2026-01-27 02:36:57
Active = is_draft=0 AND is_processed=0.
Output Rows (Master)
Showing 10 items · limit 50 · Active only
🕘 Show history
id input_row Method ver active co2e_fossil energy_fossil Created
1493 9243 Mass Balance 14 1 310.796 1048.608 2026-03-14 14:04:35
1492 9238 Process Emission 13 1 1026.959 2244.720 2026-03-14 14:01:29
1491 9232 Combustion 15 1 1130.013 4028.566 2026-03-14 13:46:32
1218 9219 Combustion 1 1 4041.893 72.048 2026-01-14 12:52:24
1217 9214 Mass Balance 1 1 3285.689 0.000 2026-01-13 21:00:50
1216 9213 Mass Balance 1 1 3285.689 0.000 2026-01-13 20:54:49
1215 9212 Mass Balance 1 1 3285.689 0.000 2026-01-13 20:51:43
1212 9211 Process emission 1 1 730.625 112.224 2025-09-04 05:43:38
1209 9113 Mass Balance 1 1 3285.689 0.000 2025-09-03 20:48:10
1208 9114 Mass Balance 1 1 3285.689 0.000 2025-09-03 20:05:19
Row Detail (Detail)
New row
is_processed: 0
Save & Run runs calculate_exc.php for the saved row’s scope (user_id/project_id/installation_id).
Run Log
No log yet.
Log